Model No.: SINOFUJI-BC-004
Brand: SINOFUJI
Transportation: Ocean,Land,Air
Place of Origin: China
SINOFUJI adopts new molding process for Bushing Cover in the purpose of providing the world with first-class products and services.
It is SINOFUJI's concern that the bushing cover made by traditional manufacturing process, had been presented that the appearance is almost irregular, the dimension consistency is poor, and the insulation performance is unsatisfied.
SINOFUJI bushing cover is made of radiation cross-linked polyolefin or cross-linked EPDM rubber material.
While SINOFUJI bushing cover with new molding process presents kinds of advantages:
Features:
Technical Data:
Testing Items | Guaranteed Date Under Each Material | Testing Method | |
Polyolefin | EPDM | ||
Tensile Strength | ≧10Mpa | ≧10Mpa | ASTM D 2671 |
Elongation At Break | ≧300% | ≧1000% | ASTM D 2671 |
Thermo Aging Tensile Strength | ≧6.9Mpa | ≧9Mpa | 90℃/70hrs |
Thermo Aging Elongation At Break | ≧150% | ≧500% | 90℃/70hrs |
Heat Shock | No Cracking | No Cracking | JB7829 |
Oxygen Index | ≧28 | — | GB/T2406 |
Dielectric Strength | ≧20KV/mm | ≧30KV/mm | IEC243 |
Dielectric Constant | 2~3 | 2~3 | IEC250 |
Volume Resistence | ≧1×1014Ω·cm | ≧4.5×1014Ω·cm | IEC93 |
Product Categories : Bushing Cover > Bushing Cover For Electrical Connections